Usage Statistics for fcconthey.ch

Summary Period: April 2026
Generated 01-May-2026 03:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 20909
Total Files 0
Total Pages 18135
Total Visits 1304
Total KBytes 3244
Total Unique Sites 1113
Total Unique URLs 0
Total Unique Referrers 155
Total Unique User Agents 475
. Avg Max
Hits per Hour 29 2593
Hits per Day 696 3159
Files per Day 0 0
Pages per Day 604 3058
Sites per Day 37 61
Visits per Day 43 57
KBytes per Day 108 495
Hits by Response Code
Code 301 - Moved Permanently 100.00% 20909

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 726 3.47% 0 0.00% 674 3.72% 46 3.53% 55 4.94% 114 3.51%
2 631 3.02% 0 0.00% 574 3.17% 37 2.84% 45 4.04% 98 3.01%
3 751 3.59% 0 0.00% 683 3.77% 31 2.38% 39 3.50% 118 3.63%
4 388 1.86% 0 0.00% 343 1.89% 32 2.45% 38 3.41% 61 1.89%
5 1032 4.94% 0 0.00% 613 3.38% 48 3.68% 53 4.76% 161 4.97%
6 475 2.27% 0 0.00% 408 2.25% 37 2.84% 48 4.31% 73 2.24%
7 468 2.24% 0 0.00% 422 2.33% 48 3.68% 52 4.67% 72 2.20%
8 492 2.35% 0 0.00% 395 2.18% 50 3.83% 61 5.48% 75 2.33%
9 571 2.73% 0 0.00% 483 2.66% 50 3.83% 57 5.12% 88 2.71%
10 1353 6.47% 0 0.00% 1330 7.33% 35 2.68% 47 4.22% 213 6.56%
11 395 1.89% 0 0.00% 338 1.86% 40 3.07% 47 4.22% 61 1.89%
12 592 2.83% 0 0.00% 496 2.74% 51 3.91% 51 4.58% 93 2.85%
13 111 0.53% 0 0.00% 72 0.40% 42 3.22% 60 5.39% 14 0.43%
14 188 0.90% 0 0.00% 135 0.74% 44 3.37% 40 3.59% 30 0.92%
15 3159 15.11% 0 0.00% 3058 16.86% 51 3.91% 52 4.67% 495 15.25%
16 1246 5.96% 0 0.00% 1188 6.55% 53 4.06% 49 4.40% 196 6.04%
17 168 0.80% 0 0.00% 90 0.50% 45 3.45% 44 3.95% 24 0.75%
18 677 3.24% 0 0.00% 602 3.32% 48 3.68% 47 4.22% 106 3.27%
19 463 2.21% 0 0.00% 375 2.07% 46 3.53% 46 4.13% 71 2.19%
20 444 2.12% 0 0.00% 317 1.75% 44 3.37% 43 3.86% 61 1.87%
21 333 1.59% 0 0.00% 266 1.47% 45 3.45% 50 4.49% 49 1.52%
22 1901 9.09% 0 0.00% 1466 8.08% 31 2.38% 45 4.04% 298 9.20%
23 2024 9.68% 0 0.00% 1918 10.58% 33 2.53% 43 3.86% 319 9.84%
24 444 2.12% 0 0.00% 407 2.24% 34 2.61% 49 4.40% 68 2.10%
25 334 1.60% 0 0.00% 260 1.43% 48 3.68% 53 4.76% 51 1.59%
26 765 3.66% 0 0.00% 721 3.98% 57 4.37% 54 4.85% 119 3.66%
27 226 1.08% 0 0.00% 136 0.75% 38 2.91% 48 4.31% 34 1.03%
28 292 1.40% 0 0.00% 192 1.06% 49 3.76% 51 4.58% 44 1.36%
29 152 0.73% 0 0.00% 96 0.53% 55 4.22% 52 4.67% 23 0.71%
30 108 0.52% 0 0.00% 77 0.42% 37 2.84% 47 4.22% 16 0.48%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4659 22.28% 0 0 0.00% 152 4573 25.22% 24 729 22.48%
1 19 578 2.76% 0 0 0.00% 16 503 2.77% 3 89 2.75%
2 12 379 1.81% 0 0 0.00% 10 305 1.68% 2 59 1.81%
3 14 435 2.08% 0 0 0.00% 11 358 1.97% 2 67 2.05%
4 60 1815 8.68% 0 0 0.00% 53 1615 8.91% 10 287 8.85%
5 14 444 2.12% 0 0 0.00% 12 370 2.04% 2 70 2.17%
6 17 526 2.52% 0 0 0.00% 15 468 2.58% 3 83 2.57%
7 3 112 0.54% 0 0 0.00% 1 56 0.31% 1 18 0.55%
8 72 2187 10.46% 0 0 0.00% 71 2143 11.82% 12 346 10.66%
9 25 764 3.65% 0 0 0.00% 21 647 3.57% 4 121 3.72%
10 9 275 1.32% 0 0 0.00% 6 207 1.14% 1 43 1.34%
11 13 406 1.94% 0 0 0.00% 11 343 1.89% 2 64 1.98%
12 14 433 2.07% 0 0 0.00% 11 357 1.97% 2 69 2.11%
13 25 757 3.62% 0 0 0.00% 19 579 3.19% 4 119 3.68%
14 16 507 2.42% 0 0 0.00% 14 437 2.41% 3 80 2.47%
15 23 716 3.42% 0 0 0.00% 21 656 3.62% 4 113 3.49%
16 11 349 1.67% 0 0 0.00% 8 265 1.46% 2 55 1.70%
17 22 668 3.19% 0 0 0.00% 19 588 3.24% 4 105 3.24%
18 34 1045 5.00% 0 0 0.00% 31 934 5.15% 6 165 5.10%
19 30 914 4.37% 0 0 0.00% 16 497 2.74% 5 139 4.29%
20 16 497 2.38% 0 0 0.00% 14 436 2.40% 2 74 2.28%
21 26 789 3.77% 0 0 0.00% 17 519 2.86% 4 110 3.38%
22 34 1021 4.88% 0 0 0.00% 23 718 3.96% 5 150 4.63%
23 21 633 3.03% 0 0 0.00% 18 561 3.09% 3 88 2.71%

Top 30 of 1113 Total Sites
# Hits Files KBytes Visits Hostname
1 1292 6.18% 0 0.00% 204 6.30% 1 0.08% 146.70.36.134
2 1000 4.78% 0 0.00% 158 4.88% 1 0.08% 185.192.16.122
3 1000 4.78% 0 0.00% 158 4.88% 1 0.08% 91.217.249.49
4 1000 4.78% 0 0.00% 158 4.88% 1 0.08% 91.217.249.53
5 1000 4.78% 0 0.00% 158 4.88% 1 0.08% 91.217.249.9
6 917 4.39% 0 0.00% 145 4.47% 0 0.00% 216.244.66.239
7 586 2.80% 0 0.00% 93 2.86% 4 0.31% 20.220.213.131
8 580 2.77% 0 0.00% 92 2.83% 1 0.08% 91.217.249.59
9 460 2.20% 0 0.00% 73 2.24% 1 0.08% 98.159.37.13
10 445 2.13% 0 0.00% 70 2.17% 1 0.08% 195.178.110.199
11 417 1.99% 0 0.00% 66 2.03% 2 0.15% 141.98.11.171
12 329 1.57% 0 0.00% 52 1.60% 2 0.15% 20.48.184.58
13 310 1.48% 0 0.00% 49 1.51% 2 0.15% 20.48.232.178
14 290 1.39% 0 0.00% 46 1.41% 1 0.08% 185.192.16.151
15 290 1.39% 0 0.00% 46 1.41% 1 0.08% 91.217.249.8
16 274 1.31% 0 0.00% 43 1.34% 2 0.15% 20.220.232.240
17 236 1.13% 0 0.00% 37 1.15% 1 0.08% revintime.com
18 208 0.99% 0 0.00% 33 1.01% 2 0.15% 20.91.240.203
19 200 0.96% 0 0.00% 32 0.98% 2 0.15% 20.151.229.110
20 200 0.96% 0 0.00% 32 0.98% 1 0.08% 20.63.32.193
21 199 0.95% 0 0.00% 31 0.97% 1 0.08% 188.143.244.142
22 199 0.95% 0 0.00% 31 0.97% 1 0.08% 188.143.244.146
23 199 0.95% 0 0.00% 31 0.97% 1 0.08% 188.143.244.148
24 196 0.94% 0 0.00% 31 0.96% 1 0.08% 98.159.43.32
25 195 0.93% 0 0.00% 31 0.95% 1 0.08% 4.223.137.70
26 195 0.93% 0 0.00% 31 0.95% 1 0.08% 51.13.123.225
27 174 0.83% 0 0.00% 28 0.85% 1 0.08% 20.220.210.206
28 174 0.83% 0 0.00% 28 0.85% 1 0.08% 40.85.219.177
29 160 0.77% 0 0.00% 25 0.78% 1 0.08% 20.151.116.9
30 160 0.77% 0 0.00% 25 0.78% 1 0.08% 20.151.131.235

Top 10 of 1113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1292 6.18% 0 0.00% 204 6.30% 1 0.08% 146.70.36.134
2 1000 4.78% 0 0.00% 158 4.88% 1 0.08% 185.192.16.122
3 1000 4.78% 0 0.00% 158 4.88% 1 0.08% 91.217.249.49
4 1000 4.78% 0 0.00% 158 4.88% 1 0.08% 91.217.249.53
5 1000 4.78% 0 0.00% 158 4.88% 1 0.08% 91.217.249.9
6 917 4.39% 0 0.00% 145 4.47% 0 0.00% 216.244.66.239
7 586 2.80% 0 0.00% 93 2.86% 4 0.31% 20.220.213.131
8 580 2.77% 0 0.00% 92 2.83% 1 0.08% 91.217.249.59
9 460 2.20% 0 0.00% 73 2.24% 1 0.08% 98.159.37.13
10 445 2.13% 0 0.00% 70 2.17% 1 0.08% 195.178.110.199

Top 30 of 155 Total Referrers
# Hits Referrer
1 20533 98.20% - (Direct Request)
2 16 0.08% https://sites.google.com/view/petra-aptos-wallet/petra-aptos-wallet
3 12 0.06% https://daobase.online/
4 10 0.05% binance.com
5 9 0.04% https://krkm.pro
6 9 0.04% https://motifri.com/
7 9 0.04% https://sloh66.cc
8 9 0.04% https://swaplab.io/
9 8 0.04% https://bitmix.app/
10 8 0.04% https://tinehealth.com
11 7 0.03% fcconthey.ch
12 7 0.03% https://motifri.com
13 7 0.03% https://sloh66.cc/
14 7 0.03% https://tornadocash.app
15 6 0.03% https://tinehealth.com/
16 5 0.02% https://anycoindirect.me
17 5 0.02% https://anycoindirect.me/
18 5 0.02% https://duckduckgo.com/
19 5 0.02% https://letsexchange.cc/
20 5 0.02% https://thewealths-mple.com
21 5 0.02% https://yomix.biz
22 4 0.02% https://daobase.io/
23 4 0.02% https://krkm.pro/
24 4 0.02% https://swaplab.io
25 4 0.02% https://thepaycorr-info.co.com
26 4 0.02% https://tornadocash.app/
27 4 0.02% https://www.google.com/search
28 3 0.01% https://bitmix.app
29 3 0.01% https://daobase.info/
30 3 0.01% https://daobase.io

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 22.22% wordpress
2 1 5.56% derritela de amor
3 1 5.56% factor quema grasa
4 1 5.56% gana dinero escribiendo
5 1 5.56% https://fabrica-tumana.ru/tver/catalog/kamery-iz-pvh/
6 1 5.56% https://letundra.com/en/news/taglist=makhachkalapetrozavodsk-2
7 1 5.56% https://letundra.com/ru/news/taglist=germaniyakipr
8 1 5.56% https://perm.protos.ru/catalog/item/pryazhka-obuvnaya-zoloto-20mm-66752komplekt
9 1 5.56% https://rostov-na-donu.protos.ru/catalog/category/shnur-kosichka
10 1 5.56% https://travelanswer.ru/location/australia/melbourne-australia
11 1 5.56% https://travelanswer.ru/places/izumo-taisha-tokyo.html
12 1 5.56% https://travelanswer.ru/questions/aktualyniy-marshrut-iz-erevana-v-gruziyu-kakoy-puty-vibraty-seychas.html
13 1 5.56% https://travelanswer.ru/questions/kak-oformity-meditsinskuyu-strahovku-v-batumi-osobennosti-i-rekomendatsii.html
14 1 5.56% https://travelanswer.ru/questions/zapolnenie-anketi-na-vizu-v-italiyu-na-kakom-yazike-ukazivaty-informatsiyu-angliyskom-ili-ita
15 1 5.56% https://volgograd.protos.ru/catalog/category/shtornaya-tesma-lenta-belaya-neprozrachnaya

Top 15 of 475 Total User Agents
# Hits User Agent
1 917 4.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 685 3.28% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
3 441 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 325 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 233 1.11% Go-http-client/1.1
6 166 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
7 154 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 152 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 152 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
10 152 0.73% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 151 0.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 147 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
13 147 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 144 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 142 0.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for April 2026

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 19425 92.90% 0 0.00% 3063 94.44% Unresolved/Unknown
2 1149 5.50% 0 0.00% 128 3.95% Commercial (com)
3 141 0.67% 0 0.00% 22 0.68% Network (net)
4 111 0.53% 0 0.00% 18 0.54% Non-Profit (org)
5 23 0.11% 0 0.00% 4 0.11% Germany
6 10 0.05% 0 0.00% 1 0.04% European Union
7 9 0.04% 0 0.00% 1 0.04% South Africa
8 6 0.03% 0 0.00% 1 0.03% St. Helena
9 5 0.02% 0 0.00% 1 0.02% Russian Federation
10 4 0.02% 0 0.00% 1 0.02% Czech Republic
11 4 0.02% 0 0.00% 1 0.02% British Indian Ocean Territory
12 3 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
13 3 0.01% 0 0.00% 0 0.00% Canada
14 3 0.01% 0 0.00% 0 0.01% China
15 2 0.01% 0 0.00% 0 0.01% Brazil
16 2 0.01% 0 0.00% 0 0.01% Switzerland
17 2 0.01% 0 0.00% 0 0.01% Finland
18 2 0.01% 0 0.00% 0 0.01% India
19 2 0.01% 0 0.00% 0 0.01% Netherlands
20 1 0.00% 0 0.00% 0 0.00% Educational (edu)
21 1 0.00% 0 0.00% 0 0.00% France
22 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23