Usage Statistics for fcconthey.ch

Summary Period: October 2025
Generated 01-Nov-2025 03:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 13841
Total Files 0
Total Pages 11507
Total Visits 1373
Total KBytes 2079
Total Unique Sites 1194
Total Unique URLs 0
Total Unique Referrers 121
Total Unique User Agents 568
. Avg Max
Hits per Hour 18 1189
Hits per Day 446 1552
Files per Day 0 0
Pages per Day 371 1463
Sites per Day 38 71
Visits per Day 44 66
KBytes per Day 67 244
Hits by Response Code
Code 301 - Moved Permanently 100.00% 13841

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 165 1.19% 0 0.00% 68 0.59% 47 3.42% 39 3.27% 26 1.26%
2 333 2.41% 0 0.00% 231 2.01% 46 3.35% 44 3.69% 53 2.53%
3 361 2.61% 0 0.00% 285 2.48% 37 2.69% 40 3.35% 57 2.75%
4 146 1.05% 0 0.00% 67 0.58% 41 2.99% 48 4.02% 23 1.11%
5 108 0.78% 0 0.00% 27 0.23% 27 1.97% 34 2.85% 17 0.82%
6 474 3.42% 0 0.00% 379 3.29% 37 2.69% 40 3.35% 75 3.61%
7 1552 11.21% 0 0.00% 1463 12.71% 43 3.13% 52 4.36% 244 11.73%
8 224 1.62% 0 0.00% 130 1.13% 26 1.89% 35 2.93% 32 1.55%
9 401 2.90% 0 0.00% 309 2.69% 53 3.86% 54 4.52% 60 2.89%
10 318 2.30% 0 0.00% 239 2.08% 32 2.33% 38 3.18% 30 1.42%
11 320 2.31% 0 0.00% 255 2.22% 51 3.71% 48 4.02% 46 2.20%
12 288 2.08% 0 0.00% 209 1.82% 50 3.64% 43 3.60% 46 2.19%
13 227 1.64% 0 0.00% 155 1.35% 63 4.59% 61 5.11% 27 1.29%
14 1538 11.11% 0 0.00% 1460 12.69% 54 3.93% 54 4.52% 243 11.70%
15 564 4.07% 0 0.00% 502 4.36% 45 3.28% 57 4.77% 88 4.22%
16 420 3.03% 0 0.00% 305 2.65% 47 3.42% 62 5.19% 66 3.19%
17 861 6.22% 0 0.00% 793 6.89% 46 3.35% 53 4.44% 122 5.89%
18 264 1.91% 0 0.00% 198 1.72% 56 4.08% 71 5.95% 42 2.01%
19 444 3.21% 0 0.00% 352 3.06% 47 3.42% 67 5.61% 66 3.16%
20 422 3.05% 0 0.00% 319 2.77% 45 3.28% 59 4.94% 62 2.98%
21 240 1.73% 0 0.00% 206 1.79% 42 3.06% 44 3.69% 36 1.75%
22 408 2.95% 0 0.00% 368 3.20% 36 2.62% 40 3.35% 58 2.79%
23 485 3.50% 0 0.00% 455 3.95% 40 2.91% 45 3.77% 68 3.25%
24 562 4.06% 0 0.00% 527 4.58% 66 4.81% 67 5.61% 89 4.28%
25 210 1.52% 0 0.00% 178 1.55% 30 2.18% 45 3.77% 33 1.60%
26 299 2.16% 0 0.00% 276 2.40% 49 3.57% 55 4.61% 46 2.20%
27 883 6.38% 0 0.00% 788 6.85% 46 3.35% 65 5.44% 134 6.46%
28 301 2.17% 0 0.00% 240 2.09% 55 4.01% 62 5.19% 38 1.83%
29 62 0.45% 0 0.00% 41 0.36% 34 2.48% 40 3.35% 10 0.47%
30 771 5.57% 0 0.00% 511 4.44% 42 3.06% 53 4.44% 117 5.65%
31 190 1.37% 0 0.00% 171 1.49% 40 2.91% 45 3.77% 25 1.23%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 914 6.60% 0 0 0.00% 26 809 7.03% 5 145 6.96%
1 5 173 1.25% 0 0 0.00% 3 93 0.81% 1 20 0.94%
2 15 471 3.40% 0 0 0.00% 11 348 3.02% 2 70 3.36%
3 6 209 1.51% 0 0 0.00% 3 114 0.99% 1 31 1.50%
4 15 492 3.55% 0 0 0.00% 13 425 3.69% 2 72 3.44%
5 19 598 4.32% 0 0 0.00% 16 514 4.47% 3 94 4.54%
6 12 384 2.77% 0 0 0.00% 10 314 2.73% 2 61 2.92%
7 12 388 2.80% 0 0 0.00% 10 314 2.73% 2 55 2.65%
8 35 1110 8.02% 0 0 0.00% 33 1043 9.06% 6 174 8.39%
9 12 389 2.81% 0 0 0.00% 10 327 2.84% 2 53 2.54%
10 7 239 1.73% 0 0 0.00% 4 136 1.18% 1 32 1.55%
11 5 174 1.26% 0 0 0.00% 3 99 0.86% 1 25 1.23%
12 14 441 3.19% 0 0 0.00% 10 331 2.88% 2 66 3.17%
13 53 1653 11.94% 0 0 0.00% 50 1561 13.57% 8 262 12.58%
14 9 305 2.20% 0 0 0.00% 6 216 1.88% 2 48 2.32%
15 14 460 3.32% 0 0 0.00% 12 383 3.33% 2 71 3.42%
16 10 333 2.41% 0 0 0.00% 8 266 2.31% 2 53 2.53%
17 9 280 2.02% 0 0 0.00% 6 210 1.82% 1 35 1.69%
18 58 1809 13.07% 0 0 0.00% 54 1683 14.63% 9 277 13.32%
19 13 420 3.03% 0 0 0.00% 10 329 2.86% 2 59 2.82%
20 24 759 5.48% 0 0 0.00% 14 440 3.82% 4 113 5.46%
21 20 631 4.56% 0 0 0.00% 17 552 4.80% 3 90 4.35%
22 18 586 4.23% 0 0 0.00% 15 468 4.07% 3 79 3.79%
23 20 623 4.50% 0 0 0.00% 17 532 4.62% 3 94 4.52%

Top 30 of 1194 Total Sites
# Hits Files KBytes Visits Hostname
1 1180 8.53% 0 0.00% 187 8.98% 1 0.07% unn-152-233-20-170.datapacket.com
2 1166 8.42% 0 0.00% 184 8.87% 0 0.00% 216.244.66.239
3 1000 7.22% 0 0.00% 158 7.61% 1 0.07% 45.86.200.27
4 362 2.62% 0 0.00% 57 2.75% 3 0.22% 52.169.13.133
5 311 2.25% 0 0.00% 49 2.37% 1 0.07% 45.146.54.167
6 289 2.09% 0 0.00% 46 2.20% 1 0.07% ec2-18-179-94-249.ap-northeast-1.compute.amazonaws.com
7 274 1.98% 0 0.00% 43 2.09% 4 0.29% 104.41.205.21
8 270 1.95% 0 0.00% 43 2.05% 5 0.36% 52.176.7.147
9 247 1.78% 0 0.00% 39 1.88% 2 0.15% 13.79.168.144
10 241 1.74% 0 0.00% 38 1.83% 1 0.07% 185.194.178.100
11 231 1.67% 0 0.00% 37 1.76% 3 0.22% 13.89.45.230
12 208 1.50% 0 0.00% 33 1.58% 4 0.29% 13.67.189.75
13 198 1.43% 0 0.00% 31 1.51% 1 0.07% 188.143.244.134
14 198 1.43% 0 0.00% 31 1.51% 1 0.07% 188.143.244.146
15 195 1.41% 0 0.00% 31 1.48% 1 0.07% 45.146.54.165
16 180 1.30% 0 0.00% 28 1.37% 1 0.07% 185.82.72.2
17 180 1.30% 0 0.00% 28 1.37% 2 0.15% 20.234.109.99
18 180 1.30% 0 0.00% 28 1.37% 3 0.22% 40.69.165.140
19 161 1.16% 0 0.00% 25 1.23% 2 0.15% 13.89.129.89
20 140 1.01% 0 0.00% 22 1.07% 1 0.07% 74.176.69.139
21 140 1.01% 0 0.00% 22 1.07% 1 0.07% 74.226.158.222
22 133 0.96% 0 0.00% 21 1.01% 1 0.07% 20.10.185.199
23 131 0.95% 0 0.00% 21 1.00% 1 0.07% 13.79.88.56
24 131 0.95% 0 0.00% 21 1.00% 1 0.07% 74.176.189.190
25 127 0.92% 0 0.00% 20 0.97% 1 0.07% 4.218.11.42
26 120 0.87% 0 0.00% 19 0.91% 3 0.22% 51.57.63.95
27 116 0.84% 0 0.00% 18 0.88% 1 0.07% 172.192.23.239
28 116 0.84% 0 0.00% 18 0.88% 1 0.07% 20.188.8.226
29 113 0.82% 0 0.00% 18 0.86% 1 0.07% 130.33.78.129
30 113 0.82% 0 0.00% 18 0.86% 1 0.07% 48.218.19.163

Top 10 of 1194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1180 8.53% 0 0.00% 187 8.98% 1 0.07% unn-152-233-20-170.datapacket.com
2 1166 8.42% 0 0.00% 184 8.87% 0 0.00% 216.244.66.239
3 1000 7.22% 0 0.00% 158 7.61% 1 0.07% 45.86.200.27
4 362 2.62% 0 0.00% 57 2.75% 3 0.22% 52.169.13.133
5 311 2.25% 0 0.00% 49 2.37% 1 0.07% 45.146.54.167
6 289 2.09% 0 0.00% 46 2.20% 1 0.07% ec2-18-179-94-249.ap-northeast-1.compute.amazonaws.com
7 274 1.98% 0 0.00% 43 2.09% 4 0.29% 104.41.205.21
8 270 1.95% 0 0.00% 43 2.05% 5 0.36% 52.176.7.147
9 247 1.78% 0 0.00% 39 1.88% 2 0.15% 13.79.168.144
10 241 1.74% 0 0.00% 38 1.83% 1 0.07% 185.194.178.100

Top 30 of 121 Total Referrers
# Hits Referrer
1 13198 95.35% - (Direct Request)
2 290 2.10% https://www.google.com/
3 31 0.22% https://www.google.com
4 13 0.09% fcconthey.ch
5 8 0.06% http://m.baidu.com/s
6 5 0.04% https://syndrelgrove.com
7 4 0.03% http://www.fcconthey.ch
8 4 0.03% http://www.football-talent.com/FC_Conthey-26_27-0008-17-23493.html
9 4 0.03% https://lighter.bet
10 4 0.03% https://meteora.land/
11 3 0.02% https://dranitwerow.com
12 3 0.02% https://dulmorpath.com
13 3 0.02% https://folkdancevibe.com
14 3 0.02% https://lighter.guru/
15 3 0.02% https://meteora.blue
16 3 0.02% https://meteora.ceo/
17 3 0.02% https://meteora.cfd/
18 3 0.02% https://meteora.codes
19 3 0.02% https://meteora.faith
20 3 0.02% https://meteora.golf
21 3 0.02% https://pelthiaroot.com
22 3 0.02% https://violinmelodypro.com
23 3 0.02% www.google.com
24 2 0.01% http://fcconthey.ch
25 2 0.01% https://aelvinstone.com
26 2 0.01% https://drathenhill.com
27 2 0.01% https://duckduckgo.com/
28 2 0.01% https://faymorplain.com
29 2 0.01% https://josmirwood.com
30 2 0.01% https://lighter.asia/

Top 15 of 568 Total User Agents
# Hits User Agent
1 1166 8.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 928 6.70% Go-http-client/1.1
3 396 2.86% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
4 301 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 289 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_8_5) AppleWebKit/536.15 (KHTML, like Gecko) Version/4.1.8 Safari/535.13
6 286 2.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 203 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 189 1.37% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 108 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 102 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
11 80 0.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 71 0.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 61 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 61 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 61 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for October 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 10955 79.15% 0 0.00% 1668 80.21% Unresolved/Unknown
2 2333 16.86% 0 0.00% 324 15.61% Commercial (com)
3 239 1.73% 0 0.00% 38 1.82% Network (net)
4 89 0.64% 0 0.00% 14 0.67% Russian Federation
5 86 0.62% 0 0.00% 14 0.65% Non-Profit (org)
6 61 0.44% 0 0.00% 10 0.46% British Indian Ocean Territory
7 19 0.14% 0 0.00% 3 0.14% Germany
8 9 0.07% 0 0.00% 1 0.05% European Union
9 9 0.07% 0 0.00% 1 0.07% Turkey
10 5 0.04% 0 0.00% 1 0.04% Belarus
11 5 0.04% 0 0.00% 1 0.04% China
12 5 0.04% 0 0.00% 1 0.04% Netherlands
13 4 0.03% 0 0.00% 1 0.03% Generic Business (biz)
14 4 0.03% 0 0.00% 1 0.03% Viet Nam
15 3 0.02% 0 0.00% 0 0.02% Anguilla
16 3 0.02% 0 0.00% 0 0.02% Switzerland
17 3 0.02% 0 0.00% 0 0.02% Ukraine
18 2 0.01% 0 0.00% 0 0.01% Generic TLD (info)
19 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
20 1 0.01% 0 0.00% 0 0.01% Argentina
21 1 0.01% 0 0.00% 0 0.01% Colombia
22 1 0.01% 0 0.00% 0 0.01% Estonia
23 1 0.01% 0 0.00% 0 0.01% Indonesia
24 1 0.01% 0 0.00% 0 0.01% India
25 1 0.01% 0 0.00% 0 0.01% Italy


Generated by Webalizer Version 2.23