Usage Statistics for fcconthey.ch

Summary Period: September 2025
Generated 01-Oct-2025 03:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 11314
Total Files 0
Total Pages 9516
Total Visits 1183
Total KBytes 1727
Total Unique Sites 991
Total Unique URLs 0
Total Unique Referrers 209
Total Unique User Agents 481
. Avg Max
Hits per Hour 15 1605
Hits per Day 377 1796
Files per Day 0 0
Pages per Day 317 1727
Sites per Day 33 62
Visits per Day 39 60
KBytes per Day 58 279
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11314

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 1796 15.87% 0 0.00% 1727 18.15% 57 4.82% 58 5.85% 279 16.16%
2 230 2.03% 0 0.00% 211 2.22% 42 3.55% 35 3.53% 35 2.02%
3 273 2.41% 0 0.00% 220 2.31% 50 4.23% 55 5.55% 40 2.33%
4 392 3.46% 0 0.00% 307 3.23% 41 3.47% 38 3.83% 60 3.50%
5 216 1.91% 0 0.00% 203 2.13% 31 2.62% 35 3.53% 33 1.89%
6 424 3.75% 0 0.00% 397 4.17% 48 4.06% 48 4.84% 62 3.60%
7 155 1.37% 0 0.00% 95 1.00% 18 1.52% 24 2.42% 25 1.42%
8 411 3.63% 0 0.00% 377 3.96% 29 2.45% 45 4.54% 63 3.66%
9 394 3.48% 0 0.00% 373 3.92% 26 2.20% 28 2.83% 61 3.52%
10 881 7.79% 0 0.00% 825 8.67% 31 2.62% 38 3.83% 136 7.89%
11 165 1.46% 0 0.00% 128 1.35% 36 3.04% 42 4.24% 25 1.42%
12 363 3.21% 0 0.00% 339 3.56% 42 3.55% 44 4.44% 46 2.67%
13 350 3.09% 0 0.00% 260 2.73% 33 2.79% 34 3.43% 55 3.21%
14 1056 9.33% 0 0.00% 997 10.48% 41 3.47% 50 5.05% 165 9.58%
15 87 0.77% 0 0.00% 76 0.80% 30 2.54% 35 3.53% 12 0.71%
16 212 1.87% 0 0.00% 146 1.53% 35 2.96% 42 4.24% 30 1.76%
17 335 2.96% 0 0.00% 266 2.80% 31 2.62% 45 4.54% 50 2.89%
18 92 0.81% 0 0.00% 84 0.88% 33 2.79% 35 3.53% 13 0.75%
19 353 3.12% 0 0.00% 291 3.06% 33 2.79% 42 4.24% 53 3.05%
20 721 6.37% 0 0.00% 657 6.90% 34 2.87% 42 4.24% 114 6.60%
21 128 1.13% 0 0.00% 85 0.89% 60 5.07% 62 6.26% 19 1.07%
22 434 3.84% 0 0.00% 288 3.03% 34 2.87% 36 3.63% 65 3.79%
23 291 2.57% 0 0.00% 260 2.73% 60 5.07% 40 4.04% 44 2.57%
24 177 1.56% 0 0.00% 122 1.28% 35 2.96% 34 3.43% 28 1.62%
25 220 1.94% 0 0.00% 112 1.18% 42 3.55% 42 4.24% 35 2.01%
26 153 1.35% 0 0.00% 75 0.79% 55 4.65% 49 4.94% 24 1.40%
27 144 1.27% 0 0.00% 59 0.62% 39 3.30% 44 4.44% 23 1.32%
28 261 2.31% 0 0.00% 175 1.84% 36 3.04% 37 3.73% 41 2.39%
29 280 2.47% 0 0.00% 156 1.64% 56 4.73% 44 4.44% 40 2.29%
30 320 2.83% 0 0.00% 205 2.15% 45 3.80% 48 4.84% 51 2.93%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 346 3.06% 0 0 0.00% 9 290 3.05% 2 55 3.16%
1 13 401 3.54% 0 0 0.00% 11 349 3.67% 2 57 3.31%
2 15 463 4.09% 0 0 0.00% 13 405 4.26% 2 70 4.06%
3 11 355 3.14% 0 0 0.00% 9 299 3.14% 2 55 3.17%
4 3 113 1.00% 0 0 0.00% 1 52 0.55% 1 16 0.94%
5 11 338 2.99% 0 0 0.00% 9 271 2.85% 2 53 3.10%
6 11 337 2.98% 0 0 0.00% 9 272 2.86% 2 53 3.09%
7 16 506 4.47% 0 0 0.00% 14 437 4.59% 3 80 4.63%
8 11 338 2.99% 0 0 0.00% 8 263 2.76% 2 52 3.00%
9 5 164 1.45% 0 0 0.00% 3 112 1.18% 1 26 1.50%
10 7 229 2.02% 0 0 0.00% 4 149 1.57% 1 36 2.09%
11 12 366 3.23% 0 0 0.00% 8 256 2.69% 2 58 3.34%
12 11 359 3.17% 0 0 0.00% 9 292 3.07% 2 55 3.20%
13 9 287 2.54% 0 0 0.00% 6 206 2.16% 1 41 2.35%
14 6 180 1.59% 0 0 0.00% 3 92 0.97% 1 25 1.46%
15 11 341 3.01% 0 0 0.00% 9 278 2.92% 2 54 3.12%
16 11 343 3.03% 0 0 0.00% 5 165 1.73% 2 53 3.05%
17 16 505 4.46% 0 0 0.00% 13 398 4.18% 2 72 4.17%
18 62 1878 16.60% 0 0 0.00% 59 1785 18.76% 10 297 17.20%
19 45 1379 12.19% 0 0 0.00% 44 1320 13.87% 7 213 12.36%
20 14 440 3.89% 0 0 0.00% 12 370 3.89% 2 58 3.38%
21 12 386 3.41% 0 0 0.00% 11 332 3.49% 2 53 3.08%
22 15 465 4.11% 0 0 0.00% 13 406 4.27% 2 70 4.08%
23 26 795 7.03% 0 0 0.00% 23 717 7.53% 4 124 7.18%

Top 30 of 991 Total Sites
# Hits Files KBytes Visits Hostname
1 887 7.84% 0 0.00% 140 8.12% 0 0.00% 216.244.66.239
2 800 7.07% 0 0.00% 127 7.33% 1 0.08% 92.119.16.43
3 800 7.07% 0 0.00% 127 7.33% 1 0.08% unn-45-134-140-3.datapacket.com
4 513 4.53% 0 0.00% 81 4.70% 1 0.08% 185.153.151.177
5 429 3.79% 0 0.00% 68 3.93% 1 0.08% 185.223.152.58
6 385 3.40% 0 0.00% 61 3.53% 1 0.08% 145.223.8.8
7 352 3.11% 0 0.00% 56 3.22% 4 0.34% 40.85.186.211
8 307 2.71% 0 0.00% 49 2.81% 3 0.25% 135.220.208.228
9 296 2.62% 0 0.00% 47 2.71% 6 0.51% 135.225.82.247
10 288 2.55% 0 0.00% 46 2.64% 2 0.17% 40.69.216.119
11 219 1.94% 0 0.00% 35 2.01% 2 0.17% 52.169.148.78
12 213 1.88% 0 0.00% 34 1.95% 1 0.08% vmi2786458.contaboserver.net
13 197 1.74% 0 0.00% 31 1.80% 1 0.08% 188.143.244.140
14 188 1.66% 0 0.00% 30 1.72% 1 0.08% 40.122.164.122
15 177 1.56% 0 0.00% 28 1.62% 2 0.17% 52.169.188.222
16 149 1.32% 0 0.00% 24 1.36% 4 0.34% 172.190.142.176
17 149 1.32% 0 0.00% 24 1.36% 1 0.08% 172.192.33.179
18 147 1.30% 0 0.00% 23 1.35% 1 0.08% 20.240.91.174
19 147 1.30% 0 0.00% 23 1.35% 1 0.08% 52.169.238.187
20 146 1.29% 0 0.00% 23 1.34% 1 0.08% 74.241.242.73
21 143 1.26% 0 0.00% 23 1.31% 1 0.08% 74.241.245.97
22 131 1.16% 0 0.00% 21 1.20% 2 0.17% 52.169.13.133
23 121 1.07% 0 0.00% 19 1.11% 1 0.08% 51.57.79.120
24 108 0.95% 0 0.00% 17 0.99% 2 0.17% hostglobal.plus
25 99 0.88% 0 0.00% 16 0.91% 1 0.08% 13.89.226.123
26 96 0.85% 0 0.00% 15 0.88% 2 0.17% 4.223.174.255
27 91 0.80% 0 0.00% 14 0.83% 1 0.08% 20.39.202.42
28 88 0.78% 0 0.00% 14 0.81% 0 0.00% 216.73.216.31
29 87 0.77% 0 0.00% 14 0.80% 1 0.08% 136.144.17.76
30 85 0.75% 0 0.00% 13 0.78% 0 0.00% 216.73.216.188

Top 10 of 991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 887 7.84% 0 0.00% 140 8.12% 0 0.00% 216.244.66.239
2 800 7.07% 0 0.00% 127 7.33% 1 0.08% 92.119.16.43
3 800 7.07% 0 0.00% 127 7.33% 1 0.08% unn-45-134-140-3.datapacket.com
4 513 4.53% 0 0.00% 81 4.70% 1 0.08% 185.153.151.177
5 429 3.79% 0 0.00% 68 3.93% 1 0.08% 185.223.152.58
6 385 3.40% 0 0.00% 61 3.53% 1 0.08% 145.223.8.8
7 352 3.11% 0 0.00% 56 3.22% 4 0.34% 40.85.186.211
8 307 2.71% 0 0.00% 49 2.81% 3 0.25% 135.220.208.228
9 296 2.62% 0 0.00% 47 2.71% 6 0.51% 135.225.82.247
10 288 2.55% 0 0.00% 46 2.64% 2 0.17% 40.69.216.119

Top 30 of 209 Total Referrers
# Hits Referrer
1 10886 96.22% - (Direct Request)
2 13 0.11% fcconthey.ch
3 6 0.05% https://kra-37at.at
4 6 0.05% https://sosal-vodkabet.com
5 5 0.04% https://kra38a.at
6 5 0.04% https://sollet-wallet.io/
7 5 0.04% https://vodkabet.kz
8 5 0.04% https://web-breadwallet.com
9 5 0.04% https://web-breadwallet.com/
10 5 0.04% https://web-jaxx.com
11 4 0.04% http://www.football-talent.com/FC_Conthey-26_27-0008-17-23493.html
12 4 0.04% https://infocheats.net
13 4 0.04% https://jaxx-wallet.com/
14 4 0.04% https://jaxxlibertyweb.com
15 4 0.04% https://kral38.at
16 4 0.04% https://kral38.cc/
17 4 0.04% https://krt37.at/
18 4 0.04% https://uniquesnapart.com/
19 4 0.04% https://web-jaxx.com/
20 4 0.04% www.google.com
21 3 0.03% https://kaloramind.com/
22 3 0.03% https://kra38a.at/
23 3 0.03% https://kra38at.at
24 3 0.03% https://kra38at.at/
25 3 0.03% https://krt37.cc
26 3 0.03% https://natuberjuice.com
27 3 0.03% https://vorweg-fahren.com/
28 3 0.03% https://www.google.com/
29 2 0.02% https://bygoodhumans.com/
30 2 0.02% https://chococraftlab.com/

Top 15 of 481 Total User Agents
# Hits User Agent
1 887 7.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 843 7.45% Go-http-client/1.1
3 285 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 217 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 197 1.74% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 189 1.67% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 168 1.48% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 131 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 70 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 61 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 60 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
12 59 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 58 0.51% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
14 58 0.51% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 56 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for September 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 9218 81.47% 0 0.00% 1433 82.95% Unresolved/Unknown
2 1465 12.95% 0 0.00% 195 11.28% Commercial (com)
3 507 4.48% 0 0.00% 80 4.64% Network (net)
4 35 0.31% 0 0.00% 6 0.32% Germany
5 17 0.15% 0 0.00% 3 0.15% Russian Federation
6 16 0.14% 0 0.00% 3 0.15% European Union
7 15 0.13% 0 0.00% 2 0.14% Address Routing (arpa)
8 13 0.11% 0 0.00% 2 0.12% Non-Profit (org)
9 12 0.11% 0 0.00% 2 0.11% British Indian Ocean Territory
10 4 0.04% 0 0.00% 1 0.04% Switzerland
11 4 0.04% 0 0.00% 1 0.04% Netherlands
12 2 0.02% 0 0.00% 0 0.02% Anguilla
13 2 0.02% 0 0.00% 0 0.02% Belarus
14 1 0.01% 0 0.00% 0 0.01% Generic TLD (info)
15 1 0.01% 0 0.00% 0 0.01% China
16 1 0.01% 0 0.00% 0 0.01% Sweden
17 1 0.01% 0 0.00% 0 0.01% Uruguay


Generated by Webalizer Version 2.23